Cheapest net-domain name registration
For the net-toplevel-domain we actually have 3765 different offers where Cyden, LLC (9.99 U$S) is the cheapest and CEPWEBS.COM (9.99 U$S) the most expensive internet domain provider and/or registrar for the net extension on this page.
Use the page navigator below to select between other interesting domain offers.
| # | Provider | Website | Annual | Invalid? |
| 901 | Cyden, LLC | Website | 9.99 U$S |
|
| 902 | IDENTIFIEDHOST.COM | Website | 9.99 U$S |
|
| 903 | Your IT Help Desk | Website | 9.99 U$S |
|
| 904 | DomainsWeb.Net | Website | 9.99 U$S |
|
| 905 | Lightning Communication Systems | Website | 9.99 U$S |
|
| 906 | Imperial Web Hosting | Website | 9.99 U$S |
|
| 907 | Bugon Website Services | Website | 9.99 U$S |
|
| 908 | HighlandHosting.com | Website | 9.99 U$S |
|
| 909 | Concretize, Inc. | Website | 9.99 U$S |
|
| 910 | Domain Register Site | Website | 9.99 U$S |
|
| 911 | WorldOfSurplus | Website | 9.99 U$S |
|
| 912 | Get Glossy | Website | 9.99 U$S |
|
| 913 | BARBERHOUSE | Website | 9.99 U$S |
|
| 914 | Custom Global Hosting | Website | 9.99 U$S |
|
| 915 | KLE Enterprises | Website | 9.99 U$S |
|
| 916 | Heritage House Publishing, Inc. | Website | 9.99 U$S |
|
| 917 | Best Virtual Store | Website | 9.99 U$S |
|
| 918 | Frailey Design Group | Website | 9.99 U$S |
|
| 919 | GammaJacks.com | Website | 9.99 U$S |
|
| 920 | APIMasters Hosting | Website | 9.99 U$S |
|
| 921 | www.eXavier.com | Website | 9.99 U$S |
|
| 922 | Premier Media Online | Website | 9.99 U$S |
|
| 923 | Soul Domains | Website | 9.99 U$S |
|
| 924 | J NINE DOMAINS.com | Website | 9.99 U$S |
|
| 925 | Mark-5 | Website | 9.99 U$S |
|
| 926 | iMicroHost | Website | 9.99 U$S |
|
| 927 | Merchant Development Systems, Inc. | Website | 9.99 U$S |
|
| 928 | wsb Mortgage Services | Website | 9.99 U$S |
|
| 929 | PowerDomains | Website | 9.99 U$S |
|
| 930 | AECNU Services | Website | 9.99 U$S |
|
| 931 | Apodo Computers | Website | 9.99 U$S |
|
| 932 | ACTUALSPACE.COM | Website | 9.99 U$S |
|
| 933 | Gross Computers | Website | 9.99 U$S |
|
| 934 | sfourc | Website | 9.99 U$S |
|
| 935 | MyMarketingCoach Low Cost Domains | Website | 9.99 U$S |
|
| 936 | BareNaked Domains | Website | 9.99 U$S |
|
| 937 | Jim Veritch | Website | 9.99 U$S |
|
| 938 | Destinyland Studio Sites | Website | 9.99 U$S |
|
| 939 | LocalHost | Website | 9.99 U$S |
|
| 940 | Multipath Domains | Website | 9.99 U$S |
|
| 941 | Internet-OnDemand | Website | 9.99 U$S |
|
| 942 | Alternate Image | Website | 9.99 U$S |
|
| 943 | Domain Goddess | Website | 9.99 U$S |
|
| 944 | First Summit Group | Website | 9.99 U$S |
|
| 945 | Your Best Domain Source | Website | 9.99 U$S |
|
| 946 | Colorado Financial Services | Website | 9.99 U$S |
|
| 947 | First Payment International | Website | 9.99 U$S |
|
| 948 | KH.domain | Website | 9.99 U$S |
|
| 949 | 950Domains | Website | 9.99 U$S |
|
| 950 | JenTerprises | Website | 9.99 U$S |
|
| 951 | GYSMO.Net | Website | 9.99 U$S |
|
| 952 | DomainsPlatform.com | Website | 9.99 U$S |
|
| 953 | RaSr Marketing | Website | 9.99 U$S |
|
| 954 | Thinktank Studios | Website | 9.99 U$S |
|
| 955 | Future Solutions Consulting, Inc. | Website | 9.99 U$S |
|
| 956 | Fenner Glen Association | Website | 9.99 U$S |
|
| 957 | People and Technolgy International Inc | Website | 9.99 U$S |
|
| 958 | pensadoTech | Website | 9.99 U$S |
|
| 959 | uni-sites.com | Website | 9.99 U$S |
|
| 960 | The Earth Centre Limited | Website | 9.99 U$S |
|
| 961 | BESTPOCKETS.com | Website | 9.99 U$S |
|
| 962 | BCSHost | Website | 9.99 U$S |
|
| 963 | The THORNE Group Inc. | Website | 9.99 U$S |
|
| 964 | Texan Host.net | Website | 9.99 U$S |
|
| 965 | Rellek Domains | Website | 9.99 U$S |
|
| 966 | Register Here and Now | Website | 9.99 U$S |
|
| 967 | DOMAINS2RUN2 | Website | 9.99 U$S |
|
| 968 | SpunkCat.com | Website | 9.99 U$S |
|
| 969 | Jac.com,LLC | Website | 9.99 U$S |
|
| 970 | City Pinpoint | Website | 9.99 U$S |
|
| 971 | Ultimate Internet Publishing | Website | 9.99 U$S |
|
| 972 | Molding Box | Website | 9.99 U$S |
|
| 973 | 1 Big World Domain Sales | Website | 9.99 U$S |
|
| 974 | Cell Number Domains | Website | 9.99 U$S |
|
| 975 | COMPU-LIFE | Website | 9.99 U$S |
|
| 976 | kaa design | Website | 9.99 U$S |
|
| 977 | Giwia Support | Website | 9.99 U$S |
|
| 978 | TAMM | Website | 9.99 U$S |
|
| 979 | Zoomname | Website | 9.99 U$S |
|
| 980 | J3 Group | Website | 9.99 U$S |
|
| 981 | Ultimate Web Solutions | Website | 9.99 U$S |
|
| 982 | Realty Surfer | Website | 9.99 U$S |
|
| 983 | MVPWebs.com | Website | 9.99 U$S |
|
| 984 | A Better Wireless, NISP, LLC | Website | 9.99 U$S |
|
| 985 | All Type Domains | Website | 9.99 U$S |
|
| 986 | TopDomainSolutions | Website | 9.99 U$S |
|
| 987 | Arctic Domains | Website | 9.99 U$S |
|
| 988 | Belize Web Services | Website | 9.99 U$S |
|
| 989 | 1TECHWEB.COM | Website | 9.99 U$S |
|
| 990 | DomainHostEtc.com | Website | 9.99 U$S |
|
| 991 | LG Internet Marketing | Website | 9.99 U$S |
|
| 992 | PUJADOMAINS.COM | Website | 9.99 U$S |
|
| 993 | PFI Hosting | Website | 9.99 U$S |
|
| 994 | Domain Center | Website | 9.99 U$S |
|
| 995 | Cyber-Domain | Website | 9.99 U$S |
|
| 996 | The Campaign Site | Website | 9.99 U$S |
|
| 997 | go DOWNRIVER Domains | Website | 9.99 U$S |
|
| 998 | Innovative Technology Solutions | Website | 9.99 U$S |
|
| 999 | My Domain Farm | Website | 9.99 U$S |
|
| 1000 | CEPWEBS.COM | Website | 9.99 U$S |
|
As some providers outside the U.S. use a different currency than the USD, World-Discount-Domains.com is displaying the exchanged value which we
cannot guarantee. So confirm the exact exchange before you make any decision.
The Net-Domain
.net (network) is a generic top-level domain (gTLD) used on the Internet's Domain Name System. The .net gTLD is currently operated by VeriSign. Registrations are processed via accredited registrars and internationalized domain names are also accepted (see details).
.net is one of the original top-level domains (despite not being mentioned in RFC 920), created in January 1985. It was initially intended for use by network oriented entities such as Internet service providers. Currently, there are no formal restrictions on who can register a .net domain name. Therefore, while still popular with network operators, it is often treated as a second .com. It is currently the third most popular top-level domain, after .com and .de.
.net is one of the original top-level domains (despite not being mentioned in RFC 920), created in January 1985. It was initially intended for use by network oriented entities such as Internet service providers. Currently, there are no formal restrictions on who can register a .net domain name. Therefore, while still popular with network operators, it is often treated as a second .com. It is currently the third most popular top-level domain, after .com and .de.


