Cheapest biz-domain name registration
For the biz-toplevel-domain we actually have 3712 different offers where Name.com (2.99 U$S) is the cheapest and Red Toad (9.89 U$S) the most expensive internet domain provider and/or registrar for the biz extension on this page.
Use the page navigator below to select between other interesting domain offers.
| # | Provider | Website | Annual | Invalid? |
| 1 | Name.com | Website | 2.99 U$S |
|
| 2 | Indialinks | Website | 7.03 U$S |
|
| 3 | GKG | Website | 7.44 U$S |
|
| 4 | SamsDirect | Website | 7.95 U$S |
|
| 5 | Omnis | Website | 7.95 U$S |
|
| 6 | Bluerazor | Website | 8.45 U$S |
|
| 7 | Rebel | Website | 8.50 U$S |
|
| 8 | Netlynx | Website | 8.50 U$S |
|
| 9 | Mitsu | Website | 8.79 U$S |
|
| 10 | 4Domains | Website | 8.95 U$S |
|
| 11 | DomainIt | Website | 8.95 U$S |
|
| 12 | Domalot | Website | 8.99 U$S |
|
| 13 | Dynadot LLC | Website | 8.99 U$S |
|
| 14 | ivoy.com | Website | 8.99 U$S |
|
| 15 | JN COMPUTERS, INC | Website | 8.99 U$S |
|
| 16 | Internet Pennsylvania | Website | 8.99 U$S |
|
| 17 | VoxDomains.com | Website | 8.99 U$S |
|
| 18 | WebMusketeer.com | Website | 8.99 U$S |
|
| 19 | Convergence Domain Name Registration Services (CDNRS.com) | Website | 8.99 U$S |
|
| 20 | www.eXavier.com | Website | 8.99 U$S |
|
| 21 | www.eXavier.com | Website | 8.99 U$S |
|
| 22 | WebHosting 1-2-3 | Website | 8.99 U$S |
|
| 23 | VoxDomains.com | Website | 8.99 U$S |
|
| 24 | DomainNamesGet.com | Website | 8.99 U$S |
|
| 25 | Backorder Domain names Register EZER.com Web hosting | Website | 8.99 U$S |
|
| 26 | SitesDomains | Website | 8.99 U$S |
|
| 27 | Solutions Assistant | Website | 8.99 U$S |
|
| 28 | www.eXavier.com | Website | 8.99 U$S |
|
| 29 | BanningOnline.net | Website | 8.99 U$S |
|
| 30 | Domain Hostmaster | Website | 8.99 U$S |
|
| 31 | Economical Sites | Website | 8.99 U$S |
|
| 32 | VirtualHostingDigital | Website | 8.99 U$S |
|
| 33 | Prudential Georgia Realty | Website | 8.99 U$S |
|
| 34 | Simple .COM domains | Website | 8.99 U$S |
|
| 35 | Domain Charter Network | Website | 8.99 U$S |
|
| 36 | CF Professional Services | Website | 8.99 U$S |
|
| 37 | GenealogyHosting.com | Website | 8.99 U$S |
|
| 38 | Geek Domains | Website | 8.99 U$S |
|
| 39 | HomeNames.com | Website | 8.99 U$S |
|
| 40 | BlackCatDomains | Website | 8.99 U$S |
|
| 41 | PTGWebDomains.com | Website | 8.99 U$S |
|
| 42 | VDS Domains (www.vdsdomains.com) | Website | 8.99 U$S |
|
| 43 | The Domain Name Center | Website | 8.99 U$S |
|
| 44 | Act Now Domains | Website | 8.99 U$S |
|
| 45 | AstraGate Domain Services | Website | 8.99 U$S |
|
| 46 | www.eXavier.com | Website | 8.99 U$S |
|
| 47 | GoDaddy Domains | Website | 9.00 U$S |
|
| 48 | The EGGG | Website | 9.00 U$S |
|
| 49 | SupremeSites.Biz | Website | 9.00 U$S |
|
| 50 | SupremeSites.Biz | Website | 9.00 U$S |
|
| 51 | DV8 NETWORKS | Website | 9.04 U$S |
|
| 52 | Spun Silk Web Design | Website | 9.04 U$S |
|
| 53 | 007 Names | Website | 9.25 U$S |
|
| 54 | Kanobi Communications | Website | 9.25 U$S |
|
| 55 | FIREHOUSE DOMAINS | Website | 9.26 U$S |
|
| 56 | Westchester Web Domains | Website | 9.38 U$S |
|
| 57 | 239Creative | Website | 9.38 U$S |
|
| 58 | Speed Bee Network Solutions | Website | 9.38 U$S |
|
| 59 | Wild SouthWest | Website | 9.50 U$S |
|
| 60 | Yozzie.com | Website | 9.50 U$S |
|
| 61 | OnlineSupplyDepot.com Select! | Website | 9.50 U$S |
|
| 62 | WebiCom | Website | 9.50 U$S |
|
| 63 | GGI Web Solutions | Website | 9.50 U$S |
|
| 64 | RegisterExp.com | Website | 9.53 U$S |
|
| 65 | EZ Family Places | Website | 9.63 U$S |
|
| 66 | MYSWEETDOMAIN.COM | Website | 9.65 U$S |
|
| 67 | 12 Dozen Domains | Website | 9.73 U$S |
|
| 68 | eBizDiamondz.com | Website | 9.73 U$S |
|
| 69 | Computer Team Inc | Website | 9.73 U$S |
|
| 70 | Dirt-Cheap-Domains.net | Website | 9.73 U$S |
|
| 71 | VividEdgeDomains.com | Website | 9.75 U$S |
|
| 72 | BlueWeb Designs | Website | 9.75 U$S |
|
| 73 | Idea Names | Website | 9.75 U$S |
|
| 74 | CompuWizards | Website | 9.75 U$S |
|
| 75 | S.O.S. - Software Occupational Solutions | Website | 9.75 U$S |
|
| 76 | giga1.com | Website | 9.75 U$S |
|
| 77 | Frugalfrog Internet Solutions | Website | 9.75 U$S |
|
| 78 | SpeedingTraffic.com | Website | 9.75 U$S |
|
| 79 | www.ANAHOSTS.com | Website | 9.75 U$S |
|
| 80 | Domain Register Land | Website | 9.75 U$S |
|
| 81 | Northwest Telephone | Website | 9.75 U$S |
|
| 82 | The Secure Servers | Website | 9.75 U$S |
|
| 83 | Anomaly Media | Website | 9.75 U$S |
|
| 84 | Chiquito Technology | Website | 9.75 U$S |
|
| 85 | Domain Name with Content Management System (CMS) | Website | 9.75 U$S |
|
| 86 | e:go designs | Website | 9.75 U$S |
|
| 87 | Xpress Communications, LLC | Website | 9.75 U$S |
|
| 88 | ehost | Website | 9.75 U$S |
|
| 89 | TheWebElves.com | Website | 9.75 U$S |
|
| 90 | 123 Dialup Domains | Website | 9.75 U$S |
|
| 91 | Cyberweb Domains | Website | 9.75 U$S |
|
| 92 | Shawn Brothers LLC | Website | 9.75 U$S |
|
| 93 | RAHA1 WEB DESIGNS | Website | 9.75 U$S |
|
| 94 | My Name Dot Com | Website | 9.75 U$S |
|
| 95 | Small Business Solutions | Website | 9.75 U$S |
|
| 96 | 1st Class Hosting | Website | 9.85 U$S |
|
| 97 | Surveillance One Security - Web Portal | Website | 9.87 U$S |
|
| 98 | DiscountInternetWebHosting.com | Website | 9.88 U$S |
|
| 99 | BoNan Enterprises | Website | 9.88 U$S |
|
| 100 | Red Toad | Website | 9.89 U$S |
|
As some providers outside the U.S. use a different currency than the USD, World-Discount-Domains.com is displaying the exchanged value which we
cannot guarantee. So confirm the exact exchange before you make any decision.
The biz-domain
.biz is a generic top-level domain (TLD) intended for domains to be used by businesses; the name is a phonetic spelling of the first syllable of "business." It was created to relieve some of the demand for the good domain names available in the .com top-level domain, and to provide an alternative to businesses whose preferred .com domain name had already been registered by another party. There are no specific legal or geographic qualifications to register a .biz domain name, except that it must be for "bona fide business or commercial use" (i.e. no personal or "soap box" sites, and no cybersquatting), and the usual legal remedies for trademark infringement are applicable. It was created in 2001 along with several others as the first batch of new gTLDs approved by ICANN following the boom in interest in the internet in the 1990s. It is administered by Neulevel.
In contrast to the sunrise period of .info, .biz did not grant trademark owners first chance at registration, but instead used a procedure whereby they could file intellectual property claims in advance and then challenge any eventual registrant through a policy named "STOP" (Startup Trademark Opposition Policy). A number of domains were successfully obtained by trademark owners from other registrants through this policy; some of the more controversial cases, where generic words were taken over based on trademark claims in a process deemed "reverse hijacking" by critics, included that of paint.biz and canadian.biz, the latter of which was reversed by a court decision.
Although intended to be a restricted domain aimed at businesses, in reality the .biz domain is run as an unrestricted domain, available to anyone for any use. No enforcement mechanisms are planned or intended, at least directly by the registry or registrars, though it is in theory possible for third parties to challenge noncompliant registrations through a dispute resolution policy.
Although many .biz registrations have taken place (second only to .info among the new TLDs), critics note that it still has low name recognition with the general public, little use by major reputable businesses, and much use in spam, scams, and porn.
.biz domains are very popular in Turkey as "biz" means "we" in Turkish. There are many Turkish websites using this domain because when you get the domain blabla.biz, it translates to Turkish as "we are blabla". Examples are: "anneyiz.biz" which means "we are mothers" or "superiz.biz" which means "we are super".
In contrast to the sunrise period of .info, .biz did not grant trademark owners first chance at registration, but instead used a procedure whereby they could file intellectual property claims in advance and then challenge any eventual registrant through a policy named "STOP" (Startup Trademark Opposition Policy). A number of domains were successfully obtained by trademark owners from other registrants through this policy; some of the more controversial cases, where generic words were taken over based on trademark claims in a process deemed "reverse hijacking" by critics, included that of paint.biz and canadian.biz, the latter of which was reversed by a court decision.
Although intended to be a restricted domain aimed at businesses, in reality the .biz domain is run as an unrestricted domain, available to anyone for any use. No enforcement mechanisms are planned or intended, at least directly by the registry or registrars, though it is in theory possible for third parties to challenge noncompliant registrations through a dispute resolution policy.
Although many .biz registrations have taken place (second only to .info among the new TLDs), critics note that it still has low name recognition with the general public, little use by major reputable businesses, and much use in spam, scams, and porn.
.biz domains are very popular in Turkey as "biz" means "we" in Turkish. There are many Turkish websites using this domain because when you get the domain blabla.biz, it translates to Turkish as "we are blabla". Examples are: "anneyiz.biz" which means "we are mothers" or "superiz.biz" which means "we are super".


